She is a skilled dancer from Odis. Before she signed up for Bollywood, she trained in the agency institute Roshan Taneja.
Rani Mukerji wiki / Profile / Biography
Rani Mukerji Biodata and Biography |
Name | Rani Mukerji |
Nick-name | Khandala Girl, Baby |
Profession | Actress |
Height | 5 feet 3 inches |
Weight | 58 kg |
Date Of Birth | 21 March 1978 |
Age | 38 -Years (as in 2017) |
Religion | Hindu |
Nation | Indian |
Debut Movie | Raja Ki Aayegi Baraat (1997) |
Famous Role | Not Known |
Boyfriends /Affairs | Govinda (actor), Abhishek Bachchan (actor), Aditya Chopra (director) |
Horoscope/ Zodiac Sign | Aries |
Measurements |
Body Measurements | 36-30-35 |
Bra Size | 36- inches |
Waist Size | 30- inches |
Hip Size | 35- inches |
Eye Colour | Black |
Hair Colour | Black |
Residence |
Birth Place | Mumbai, Maharashtra, India |
Residence | Rani Mukherjee,405, Shanti Building B Width 4th Floor Kalyan Complex, Versova Mumbai 400 061 India |
Home Town | Kolkata, India |
Education School and College |
school | Maneckjee Cooper High School, Juhu, Mumbai |
College | Mithibai College, Mumbai |
Other Qualifications | Graduate |
Family and Relatives |
Father | Ram Mukherjee (film director) |
Mother | Krishna Mukherjee (playback singer) |
Brother | Raja Mukherjee (elder) (producer and director) |
Sisters | Not Known |
Marital Status | Married (21 April 2014) |
Husband | Aditya Chopra (director producer) |
Son | Not Known |
Daughter | Adira |
Uncles | Not Known |
Aunties | Not Known |
Grandfather | Not Known |
Grandmother | Not Known |
Favorites |
Favorite Movie | Titanic |
Favorite Director | Not Known |
Favorite Colour | Red and Blue |
Favorite Destination | Sikkim, India |
Favorite Book | Not Known |
Favorite Actor | Amitabh Bachchan, Shahrukh Khan |
Favorite Actress | Sridevi, Sharmila Tagore |
Favorite Food | Fish prepared by her mother |
Favorite Musician | Not Known |
Cars Collection | Audi A8 W12, Mercedes Benz E-class |
Hobbies | Dancing |
Remuneration |
Movie-Remuneration | 2-3 Crores per film | (INR) |
Rani Mukerji Real Facts:-
- rani mukerji movies
- rani mukerji husband
- rani mukerji daughter
- rani mukerji age
She is a private person and rarely communicates with the media, unlike other celebrities. She is critically mentioned as one of Bollywood's most talented actresses. She does not like being a monotone in the movies and tries different dramatic roles.
She played cameosole at the age of fourteen in her father's Bengali movie, Biyar Phool, 1992. She got her head in the film "Kuch Kuch Hota Hai" in 1998. She was seen in the Hollywood movie "The Namesake" in 2006, but she rejected the offer when the data ran against the 2006 movie "Kabhi Alvida Naa Kehna"
.
She changed the spell of her name from "Mukherjee" to "Mukerji" in her passport and so decided not to change. She is the first actor in Bollywood, who has won two awards at the same time: 'Best actress and best female actress' in a 2005 single movie.
- rani mukerji songs
- rani mukerji aga bai
- rani mukerji family
- rani mukerji height
She is from the world film, her father is a retired director and founder of Filmaya Studios, while her mother, Krishna, was a theater singer.
His brother is a producer, who has become director Raja Mukerji. Debashree Mukerji, a premier actress at national level, is her aunt for a mother's side. Their cousins are Kajol, Tanisha and Mohnish Behl.
Rani Mukerji Full Movie List:-
Year | Movie Title | ||
1996 | Biyer Phool | ||
1997 | Raja Ki Aayegi Baraat | ||
1998 | Ghulam | ||
1998 | Kuch Kuch Hota Hai | ||
1998 | Mehndi | ||
1999 | Mann | ||
1999 | Hello Brother | ||
2000 | Badal | ||
2000 | Hey Ram | ||
2000 | Hadh Kar Di Aapne | ||
2000 | Bichhoo | ||
2000 | Har Dil Jo Pyar Karega | ||
2000 | Kahin Pyaar Na Ho Jaaye | ||
2001 | Chori Chori Chupke Chupke | ||
2001 | Bas Itna Sa Khwaab Hai | ||
2001 | Nayak: The Real Hero | ||
2001 | Kabhi Khushi Kabhie Gham... | ||
2002 | Pyaar Diwana Hota Hai | ||
2002 | Mujhse Dosti Karoge! | ||
2002 | Saathiya | ||
2002 | Chalo Ishq Ladaaye | ||
2003 | Chalte Chalte | ||
2003 | Chori Chori | ||
2003 | Calcutta Mail | ||
2003 | Kal Ho Naa Ho | ||
2003 | LOC Kargil | ||
2004 | Yuva | ||
2004 | Hum Tum | ||
2004 | Veer-Zaara | ||
2005 | Black | ||
2005 | Bunty Aur Babli | ||
2005 | Paheli | ||
2005 | Mangal Pandey: The Rising | ||
2006 | Kabhi Alvida Naa Kehna | ||
2006 | Baabul | ||
2007 | Ta Ra Rum Pum | ||
2007 | Laaga Chunari Mein Daag | ||
2007 | Saawariya | ||
2007 | Om Shanti Om | ||
2008 | Thoda Pyaar Thoda Magic | ||
2008 | Rab Ne Bana Di Jodi | ||
2009 | Luck by Chance | ||
2009 | Dil Bole Hadippa! | ||
2011 | No One Killed Jessica | ||
2012 | Aiyyaa | ||
2012 | Talaash: The Answer Lies Within | ||
2013 | Bombay Talkies | ||
2014 | Mardaani | ||
TBA | Hichki |
Post a Comment