Inspired by his father Mugur Sundar, choreographer, Prabhu Deva developed an interest in dancing at home. Until now, Prabhudeva has choreographed in more than 100 films.
Prabhu Deva wiki / Profile / Biography
Prabhu Deva Biodata and Biography |
Name | Prabhu Deva | |
Nick-name | Indian Michael Jackson | |
Profession | Indian Film Director, Dance Choreographer, Actor | |
Height | 5 feet 11 inches | |
Weight | 76 kg | |
Date Of Birth | 3 April 1973 | |
Age | 44 Years(as in 2017) | |
Religion | Hindu | |
Nation | Indian | |
Debut Movie | Indhu (Tamil film, 1994) | |
Famous Role | Not Known | |
Girlfriends / Affairs | nayanthara | |
Horoscope/ Zodiac Sign | Aries |
Measurements |
Body Measurements | Not Known |
Chest Size | 40 Inches |
Waist Size | 32 Inches |
Biceps Size | 13 Inches |
Eye Colour | Black |
Hair Colour | Black |
Residence |
Birth Place | Mysore, Karnataka, India |
Residence | Hyderabad, Telangana, India |
Home Town | Hyderabad, Telangana, India |
School and College |
school | Not Known |
College | Not Known |
Other Qualifications | Not Known |
Family and Relatives |
Father | Mugur Sundar |
Mother | Mahadevamma |
Brother | Raju Sundaram, Nagendra Prasad |
Sisters | Not Known |
Marital Status | Married (Divorced) |
Wife | Ramlath a.k.a. Latha (ex-wife) |
Daughter | Not Known |
son | 3 sons (Eldest son died of Cancer in 2008) |
Uncles | Not Known |
Aunties | Not Known |
Grandfather | Not Known |
Grandmother | Not Known |
Favorites |
Favorite Movie | Not Known |
Favorite Director | Not Known |
Favorite Musicians | Not Known |
Favorite Color | White, Red |
Favorite Destination | Australia |
Favorite Book | Not Known |
Favorite Actor | Chiranjeevi |
Favorite Actress | Madhuri Dixit |
Favorite Food | Not Known |
Hobbies | Watching Cricket |
Remuneration |
Movie-Remuneration | per film | (INR) |
Prabhu Deva Real Fcats:-
- prabhu deva wife
- prabhu deva movies
- prabhu deva family
- prabhu deva son
In December 2008, the eldest son of Prabhu Deva, Basasavaraju, lost his life after a long fight with a brain tumor.
Prabhu Deva received two national awards in 1996 for the best choreography. He is one of the few celebrities who receive a wax statue in the wax museum in Lonavala.
- prabhu deva age
- prabhu deva biography
- prabhu deva brother
- prabhu deva wiki
Apart from Tollywood films, Prabhu Deva has directed many films of Bollywood as Wanted 2009, Rowdy Rathore 2012, Action Jackson 2014, etc.
Prabhu Deva Full Movie List:-
Year | Movie Title | Language | ||
1994 | Indhu | Tamil | ||
1994 | Kaadhalan | Tamil | ||
1995 | Raasaiyya | Tamil | ||
1996 | Love Birds | Tamil | ||
1996 | Mr. Romeo | Tamil | ||
1997 | Minsara Kanavu | Tamil | ||
1997 | VIP | Tamil | ||
1998 | Naam Iruvar Nammaku Iruvar | Tamil | ||
1998 | Love Story 1999 | Telugu | ||
1998 | Kaathala Kaathala | Tamil | ||
1999 | Ninaivirukkum Varai | Tamil | ||
1999 | Suyamvaram | Tamil | ||
1999 | Time | Tamil | ||
2000 | Vaanathaippola | Tamil | ||
2000 | Eazhaiyin Sirippil | Tamil | ||
2000 | James Pandu | Tamil | ||
2000 | Pennin Manathai Thottu | Tamil | ||
2000 | Doubles | Tamil | ||
2001 | Ullam Kollai Poguthae | Tamil | ||
2001 | Alli Thandha Vaanam | Tamil | ||
2001 | Manadhai Thirudivittai | Tamil | ||
2002 | Charlie Chaplin | Tamil | ||
2002 | H2O | Kannada | ||
2002 | Santosham | Telugu | ||
2002 | One Two Three | Tamil | ||
2002 | Agni Varsha | Hindi | ||
2002 | Thotti Gang | Telugu | ||
2003 | Kalyana Ramudu | Telugu | ||
2003 | Alaudin | Tamil | ||
2003 | Oka Radha Iddaru Krishnula Pelli | Telugu | ||
2004 | Engal Anna | Tamil | ||
2004 | Tapana | Telugu | ||
2004 | Intlo Srimathi Veedhilo Kumari | Telugu | ||
2004 | Andalu Dongale Dorikithe | Telugu | ||
2006 | Style | Telugu | ||
2006 | Chukkallo Chandrudu | Telugu | ||
2006 | Naayudamma | Telugu | ||
2008 | Michael Madana Kamaraju | Telugu | ||
2011 | Urumi | Malayalam | ||
2013 | ABCD | Hindi | ||
2015 | ABCD 2 | Hindi | ||
2016 | Devi | Tamil | ||
Abhinetri | Telugu | |||
Tutak Tutak Tutiya | Hindi | |||
2017 | Yung Mung Sung | Tamil | ||
2017 | Kalavaadiya Pozhuthugal | Tamil |
إرسال تعليق