She loves a numerology and has changed its name from "Kiran" to "Chronicle" in 2008. In her youth she played badminton with her sister Kanwal Thakar Kaur Arjun, a premium badminton player.
Kirron Kher wiki / Profile / Biography
Kirron Kher Biodata and Biography |
Name | Kiran Thakar Singh Kher |
Nick-name | Kiran |
Profession | Actress, Politician |
Height | 5 feet 5 inches |
Weight | 68 kg |
Date Of Birth | 14 June 1955 |
Age | 62 -Years (as in 2017) |
Religion | Sikhism |
Nation | Indian |
Debut Movie | Aasra Pyaar Da (Punjabi, 1983) |
Famous Role | Not Known |
Boyfriends /Affairs | Gautam Berry (Businessman) |
Horoscope/ Zodiac Sign | Gemini |
Measurements |
Body Measurements | 39-32-35 |
Bra Size | 39- inches |
Waist Size | 32- inches |
Hip Size | 35- inches |
Eye Colour | Black |
Hair Colour | Black |
Residence |
Birth Place | Chandigarh, India |
Residence | Chandigarh, India |
Home Town | Chandigarh, India |
Education School and College |
school | Not Known |
College | Panjab University, Chandigarh |
Other Qualifications | Graduate in Theatre Drama |
Family and Relatives |
Father | Thakhar Singh Sandhu |
Mother | Diljit Kaur |
Brother | Amardeep Singh (Artist) |
Sisters | Sharanjit Kaur Sandhu, Kanwal Thakar Singh (Badminton Player) |
Marital Status | Married |
Husband | Gautam Berry (Businessman), Anupam Kher, Actor (Married 1985) |
Son | Sikandar Kher, Actor (Born 31 October, 1981) |
Daughter | Not Known |
Best Friends | Not Known |
Uncles | Not Known |
Aunties | Not Known |
Grandfather | Not Known |
Grandmother | Not Known |
Favorites |
Favorite Movie | Not Known |
Favorite Director | Wong Kar-wai |
Favorite Colour | Off-whites |
Favorite Destination | Not Known |
Favorite Book | Not Known |
Favourite Sport | Not Known |
Favorite Actor | Anupam Kher, Sunil Dutt |
Favorite Actress | Nargis |
Favorite Food | Samosa, Punjabi Food |
Favorite Musician | Not Known |
Favourite Perfume Brand | Not Known |
Cars Collection | Not Known |
Hobbies | Horoscope, Jewellery |
Remuneration |
Movie-Remuneration | per film | (INR) |
Net Worth | 32 Crore |
Kirron Kher Real Facts:-
- kirron kher death
- kirron kher movies
- kirron kher daughter
- kirron kher son
She tried to continue her aspiration as an actress in Mumbai in the 1980s, but without success. When she met Anupam Kher, he was also a problematic actor. In 1985, Kirron and Anupam both participated in a play entitled "Chadnpuri ki Champabai".
In the 1990s she organized three television shows - "Purushkshetra", "Kiron Kher Today" and "Jagte Raho with Kiron Kher". In 1999 she won the national award for the best actress for the Bengali movie "Bariwali" directed by Rituparno Ghosh.
In 2002 she was nominated for the film "Devdas" in the Best Actress category in a film by Filmfare. In 2003 she won many international awards for the best actress for the film "Khamosh Paani". She also participated in an American television series "ER" in October 2004.
- kirron kher gautam berry
- kirron kher husband
- kirron kher movies and tv shows
- sikandar kher
In 2006 she received her second nomination for the "Rang De Basanti" movie, in the best actress category in a movie Kirron Kher appeared as a judge in the series "India's Got Talent" in 2009. She was involved in an unprofitable movement against the female creature called "Laadli".
In 2009 Krron Kher joined the "Bhartiya Janata Party", a political party. In 2011 she also participated in the anti-corrupt movement led by Anna Hazare. She is an admirer of Narendra Modi long before he became Prime Minister of India.
Prior to the 2014 general elections, the BJP declared her candidate for Lok Sabha in Chandigarh. In May 2014 she became a parliamentary for Chandigarh overcoming Pawan Kumar Bansal. She promised a city movie for Chandigarh and Chandigarh's government accepted her proposal.
Kirron Kher Full Movie List:-
Year | Movie Title | Language | ||
2014 | Punjab 1984 | Punjabi | ||
2014 | Khoobsurat | Hindi | ||
2014 | Total Siyapaa | Hindi | ||
2012 | Ajab Gazabb Love | Hindi | ||
2011 | Mummy Punjabi | Hindi | ||
2010 | Action Replayy | Hindi | ||
2010 | Milenge Milenge | Hindi | ||
2010 | Alexander the Great | Malayalam | ||
2009 | Kurbaan | Hindi | ||
2009 | Kambakkht Ishq | Hindi | ||
2008 | Dostana | Hindi | ||
2008 | Saas bahu aur Sensex | Hindi | ||
2008 | Singh Is Kinng | Hindi | ||
2007 | Om Shanti Om | Hindi | ||
2007 | Apne | Hindi | ||
2007 | Just Married | Hindi | ||
2007 | I See You | Hindi | ||
2006 | Kabhi Alvida Naa Kehna | Hindi | ||
2006 | Fanaa | Hindi | ||
2006 | Rang De Basanti | Hindi | ||
2005 | Mangal Pandey: The Rising | Hindi | ||
2005 | It Could Be You | English | ||
2004 | Veer-Zaara | Hindi | ||
2004 | Hum Tum | Hindi | ||
2004 | Main Hoon Na | Hindi | ||
2004 | Khamosh Pani | Punjabi, Urdu | ||
2002 | Karz: The Burden of Truth | Hindi | ||
2002 | Devdas | Hindi | ||
2001 | Ehsaas: The Feeling | Hindi | ||
1999 | Bariwali/The Lady of the House | Bengali | ||
1997 | Darmiyaan: In Between | Hindi / Assamese | ||
1996 | Sardari Begum | Hindi | ||
1988 | Pestonjee | Hindi | ||
1983 | Aasra Pyaar Da | Punjabi |
إرسال تعليق