Flora participated in the beautiful contest Miss Kolkata. She began his performance in 1999 with the role of Aishwarya in the film Tollywood, Prema Kosam.
Asha Saini wiki / Profile / Biograph
Asha Saini Biodata and Biography |
Name | Flora Saini |
Nick-name | Asha Saini |
Profession | Actress, model, |
Height | 5 feet 4 inches |
Weight | 56 kg |
Date Of Birth | 29 September 1978 |
Age | 39 -Years (as in 2017) |
Religion | Hindu |
Nation | Indian |
Debut Movie | Not Known |
Famous Role | Not Known |
Boyfriends /Affairs | Not Known |
Horoscope/ Zodiac Sign | Not Known |
Measurements |
Body Measurements | 36-25-36 |
Bra Size | 36- inches |
Waist Size | 25- inches |
Hip Size | 36- inches |
Eye Colour | Black |
Hair Colour | Black |
Residence |
Birth Place | Chandigarh, UT, India |
Residence | Chandigarh, UT, India |
Home Town | Chandigarh, UT, India |
Education School and College |
school | Not Known |
College | Not Known |
Other Qualifications | Not Known |
Family and Relatives |
Father | Not Known |
Mother | Not Known |
Brother | Not Known |
Sisters | Not Known |
Marital Status | Un Married |
Husband | Not Known |
Son | Not Known |
Daughter | Not Known |
Best Friends | Not Known |
Uncles | Not Known |
Aunties | Not Known |
Grandfather | Not Known |
Grandmother | Not Known |
Favorites |
Favorite Movie | Not Known |
Favorite Director | Not Known |
Favorite Colour | White, Black, Yellow |
Favorite Destination | Not Known |
Favorite Book | Not Known |
Favourite Sport | Not Known |
Favorite Actor | Not Known |
Favorite Actress | Not Known |
Favorite Food | Not Known |
Favorite Musician | Not Known |
Favourite Perfume Brand | Not Known |
Cars Collection | Not Known |
Hobbies | Shopping, Travelling |
Remuneration |
Movie-Remuneration | per film | (INR) |
Net Worth | $ million |
Asha Saini Real Facts:-
She worked in different languages to know. Teluguka, India, Kannada, Tamil and Punjabi.In 2010 she received the Uttarakhand Ratan Award. She also received the "La Grande Fille du Soil" award in Mauritius for her work for poor and defenseless.
Three of his films, Telugu Broker, Vismaya Pramaya Kannada and Vah Re Vah Kannada, will be released simultaneously on December 31, 2010, allowing him to be included in Limca Book of Records for most films on the same day.
Asha Saini Full Movie List:-
Year | Movie Title | Language | ||
2001 | Cheppalani Vundi | |||
2001 | Sardukupodaam Randi | |||
2001 | Timepass | |||
2001 | Akka Bavekkada | |||
2001 | Navvuthu Bathakalira | |||
2001 | Narasimha Naidu | |||
2001 | Prematho Raa | |||
2001 | Rowdysheeter | |||
2001 | Subhakaryam | |||
2001 | Nuvvu Naaku Nachav | |||
2002 | O Chinnadana | |||
2002 | Adrustam | |||
2002 | Kodanda Rama | Kannada | ||
2002 | Sontham | Telugu | ||
2002 | Bharat Bhagya Vidhata | Hindi | ||
2003 | Ottesi Cheputhunna | Telugu | ||
2004 | Love in Nepal | Hindi | ||
2004 | 143 | Telugu | ||
2004 | Swamy | |||
2004 | Gajendra | Tamil | ||
2005 | Giri | Kannada | ||
2005 | Mr. Errababu | Telugu | ||
2005 | Nammanna | Kannada | ||
2005 | Sorry Enaku Kalyanamayidichu | Tamil | ||
2005 | Kusthi | |||
2008 | Michael Madana Kamaraju | Telugu | ||
2008 | Swagatham | Telugu | ||
2008 | Kuselan | Tamil | ||
2008 | Dheemaku | Kannada | ||
2008 | Chedugudu | Telugu | ||
2008 | Dindigul Sarathy | Tamil | ||
2009 | Aa Intlo | Telugu | ||
2009 | Junction | |||
2010 | Comedy Express | |||
2010 | Naane Ennul Illai | Tamil | ||
2010 | Kanagavel Kakka | |||
2010 | Broker | Telugu | ||
2010 | Vismaya Pramaya | Kannada | ||
2010 | Vah Re Vah | |||
2011 | Chattam | Telugu | ||
2011 | Money Money, More Money | |||
2012 | Dabangg 2 | Hindi | ||
2013 | CID Eesha | Kannada | ||
2013 | Aakasamlo Sagam | Telugu | ||
2013 | Sahasra | |||
2013 | Uchakattam | Tamil | ||
2013 | Dr. Paramanandayya's Students Gang | Telugu | ||
2013 | Nijam Nizhalagirathu | Tamil | ||
2014 | Ya Rab | Hindi | ||
2014 | Lakshmi | |||
2014 | Paisa Yaar N Panga | Punjabi | ||
2015 | MSG:The Messenger | Hindi | ||
2015 | Dhanak | |||
2015 | Guddu Ki Gun | |||
2017 | Begum Jaan | Hindi |
إرسال تعليق