Anuradha mehta is an indian actress and former version. SHe began out his modeling profession.
Anuradha Mehta wiki / Profile / Biography
Anuradha Mehta Bio data and Biography |
Name | Anuradha Mehta |
Nick-name | Anu Mehta, Mac |
Profession | Actress, model, |
Height | 5 feet 9 inches |
Weight | 57 kg |
Date Of Birth | 8 April 1983 |
Age | -Years (as in 2017) |
Religion | Hindu |
Nation | Indian |
Debut Movie | Not Known |
Famous Role | Not Known |
Boyfriends /Affairs | Ajay |
Horoscope/ Zodiac Sign | Virgo |
Measurements |
Body Measurements | 34-24-36 |
Bra Size | 34- inches |
Waist Size | 24- inches |
Hip Size | 36- inches |
Eye Colour | Black |
Hair Colour | Black |
Residence |
Birth Place | Not Known |
Residence | Not Known |
Home Town | Not Known |
Education School and College |
school | Not Known |
College | Not Known |
Other Qualifications | Not Known |
Family and Relatives |
Father | Not Known |
Mother | Not Known |
Brother | Not Known |
Sisters | Not Known |
Marital Status | Married |
Husband | Not Known |
Son | Not Known |
Daughter | Not Known |
Best Friends | Not Known |
Uncles | Not Known |
Aunties | Not Known |
Grandfather | Not Known |
Grandmother | Not Known |
Favorites |
Favorite Movie | Not Known |
Favorite Director | Not Known |
Favorite Colour | White, Black, Yellow |
Favorite Destination | Kerala |
Favorite Book | Not Known |
Favourite Sport | Not Known |
Favorite Actor | Not Known |
Favorite Actress | Not Known |
Favorite Food | Not Known |
Favorite Musician | Not Known |
Favourite Perfume Brand | Not Known |
Cars Collection | Not Known |
Hobbies | Shopping, Travelling |
Remuneration |
Movie-Remuneration | per film | (INR) |
Net Worth | $ million |
Anuradha Mehta Real Facts:-
- anuradha mehta husband
- anuradha mehta age
- anuradha mehta death
- anuradha mehta family
She is mentioned for her feature as geeta in the 2004 film arya.
Anuradha Mehta Full Movie List:-
Year | Movie Title | Language | ||
2004 | Arya | Telugu | ||
2005 | Nuvvante Naakishtam | Telugu | ||
2006 | Ajay | Kannada | ||
2007 | Maharajasri | Telugu | ||
2007 | Veduka | Telugu | ||
2008 | Honganasu | Kannada |
إرسال تعليق