Ambika mohan is an indian movie actress first-rate known for her paintings in malayalam cinema.
Ambika Mohan wiki / Profile / Biography
Ambika Mohan Bio data and Biography |
Name | Ambika Mohan |
Nick-name | Ambika |
Profession | Actress, |
Height | 5 feet 6 inches |
Weight | 53kg |
Date Of Birth | 1963 |
Age | -Years(as in 2017) |
Religion | Hindu |
Nation | Indian |
Debut Movie | Not Known |
Famous Role | Not Known |
Boyfriends /Affairs | Not Known |
Horoscope/ Zodiac Sign | Not Known |
Measurements |
Body Measurements | 36-27-34 |
Bra Size | 36- inches |
Waist Size | 27- inches |
Hip Size | 34- inches |
Eye Colour | Black |
Hair Colour | Black |
Residence |
Birth Place | Ottapalam |
Residence | Kerala, India |
Home Town | Kerala, India |
Education School and College |
school | Not Known |
College | Not Known |
Other Qualifications | Not Known |
Family and Relatives |
Father | Not Known |
Mother | |
Brother | Sreekumar |
Sisters | Rhomy |
Marital Status | Married |
Husband | Mohan |
Son | Not Known |
Daughter | Not Known |
Best Friends | Not Known |
Uncles | Not Known |
Aunties | Not Known |
Grandfather | Not Known |
Grandmother | Not Known |
Favorites |
Favorite Movie | Bahubali, Dangal |
Favorite Director | Not Known |
Favorite Colour | White, Black, Yellow |
Favorite Destination | London |
Favorite Book | Not Known |
Favourite Sport | Cricket |
Favorite Actor | Hrithik Roshan, salman khan, shahrukh khan, aamir khan |
Favorite Actress | Anushka, kajal |
Favorite Food | Indian Food |
Favorite Musician | Not Known |
Favourite Perfume Brand | Not Known |
Cars Collection | Not Known |
Hobbies | shopping and singing |
Remuneration |
Movie-Remuneration | per film | (INR) |
Net Worth | $ million |
Ambika Mohan Real Facts:-
She has completed nearly three hundred movies. Ambika is married to mohan who works as an engineer in ok.S.E.B. The couple has daughters.
- mohan ambika mohan
- ambika mohan family
- ambika mohan facebook
- ambika mohan movies
She has completed nearly three hundred movies. Ambika is married to mohan who works as an engineer in ok.S.E.B. The couple has daughters.
- ambika mohan date of birth
- ambika mohan rhomy sreekumar
- shobha mohan
- ambika pillai
Ambika Mohan Full Movie List:-
Year | Movie Title | ||
2015 | Rasam | ||
2015 | Elinjikkavu P.O | ||
2015 | Thinkal Muthal Velli Vare | ||
2015 | Aashamsakalode Anna | ||
2015 | Wonderful Journey | ||
2015 | Ithinumappuram | ||
2015 | Thaarakangale Saakshi | ||
2015 | Kanal | ||
2015 | Rani Padmini | ||
2015 | Salt Mango Tree | ||
2015 | Ormakalil Oru Manjukaalam | ||
2016 | Action Hero Biju | ||
2016 | Sahapadi 1975 | ||
2016 | Plus or Minus | ||
2016 | Happy Wedding | ||
2016 | Karinkunnam 6'S | ||
2016 | Koppayile Kodumkattu | ||
2016 | Pallikoodam | ||
2016 | Kattappanayile Rithwik Roshan | ||
2016 | Romanov | ||
2016 | Kriya | ||
2016 | Black Hole | ||
2017 | Munthirivallikal Thalirkkumbol | ||
2017 | Rakshadhikari Baiju Oppu | ||
2017 | Chicken Kokkachi | ||
2017 | Avarude Raavukal | ||
2017 | Vishwasapoorvam Mansoor | ||
2017 | Role Models | ||
Next Token Number | |||
Melle | |||
Ponnathira | |||
Hello Dubaikkaran | |||
Lolans | |||
Ulakkazhcha | |||
Neeranjanapookkal | |||
Sadrusya Vaakyam 24: 29 | |||
Kammal | |||
Mallanum Mathevanum | |||
Krishikkaran | |||
Ente Priyathamanu | |||
Kattum Mazhayum | |||
Njan Mallu | |||
Zebra Varakal | |||
Aval | |||
Naathan | |||
Payyampally Chandu | |||
Dum Biriyani | |||
Pacha Manja Chuvappu | |||
Prakasham Parathunna Penkutty | |||
Perumalayan | |||
Mythili |
Post a Comment