She began his performance in 2004 with the role of "Rani" in the Bhojpuri movie - "Sasura Bada Paisawala".
Rani Chatterjee Wiki / Profile / Biography
Rani Chatterjee Biodata and Biography |
Name | Rani Chatterjee |
Nick-name | Not Known |
Profession | Actress |
Height | 5' 5' |
Weight | 59 Kg |
Date Of Birth | 3 November 1989 |
Age | 27- Years |
Religion | Hinduism |
Nation | Indian |
Debut Movie | Sasura Bada Paisawala (2004) |
Famous Role | Rani in Bhojpuri film Sasura Bada Paisawala (2004) |
Boyfriends /Affairs | Ranbir Kapoor |
Horoscope/ Zodiac Sign | Scorpio |
Measurements |
Body Measurements | 36-29-38 |
Bra Size | 36- inches |
Waist Size | 29- inches |
Hip Size | 38- inches |
Eye Colour | Brown |
Hair Colour | Black |
Residence |
Birth Place | Mumbai, Maharashtra, India |
Residence | Mumbai, Maharashtra, India |
Home Town | Mumbai, Maharashtra, India |
Rani Chatterjee School and College |
school | Tungareshwar Academy High School, Vasai, Maharashtra |
College | University of Mumbai, Mumbai |
Other Qualifications | Graduate |
Family and Relatives |
Father | Not Known |
Mother | Not Known |
Brother | Sameer Chatterjee |
Sisters | Not Known |
Marital Status | Unmarried |
Husband | Not Known |
Son | Not Known |
Daughter | Not Known |
Best Friends | Not Known |
Uncle | Not Known |
Aunties | Not Known |
Grandfather | Not Known |
Grandmother | Not Known |
Favorites |
Favorite Movie | Not Known |
Favorite Director | Not Known |
Favorite Color | Red, blue, black |
Favorite Destination | Not Known |
Favorite Book | Not Known |
Favorites Sport | Not Known |
Favorite Actor | Not Known |
Favorite Actress | Madhuri Dixit |
Favorite Food | Not Known |
Favorite Musician | Justin Bieber, Shreya Ghoshal, Atif Aslam, A.R. Rahman |
Favorites Perfume Brand | Not Known |
Cars Collection | Not Known |
Hobbies | Dancing, listening to music |
Remuneration |
Movie-Remuneration | (INR) | (INR) |
Net Worth | $ million |
Rani Chatterjee Real Facts:-
In 2013 she was named Best Actress of the Year at the 6th Bhojpuri Prize for her performance in the Bhojpuri movie, Nagin.
In 2017 she won the Best Actress Award at the Dada Saheb Phalke Foundation.
Rani Chatterjee Movie List:-
Year | Movie Title |
2004 | Sasura Bada Paisawala |
2005 | Bandhan Tute Na |
2006 | Damaad Ji |
2007 | Sita |
2009 | Tohar Naikhe Kavno Jod Tu Bejod Badu Ho |
2010 | Devra Bada Satawela |
2011 | Diljale |
2011 | Chaila Babu |
2011 | Phool Banal Angar |
2012 | Ganga Yamuna Saraswati |
2012 | Dhadkela Tohre Name Karejwa |
2013 | Nagin |
2013 | Rani No. 786 |
2014 | Inspector Chandni |
2014 | Rani Chali Sasural |
2014 | Rowdy Rani |
2014 | Sherni |
2014 | Prem Deewani |
2014 | Chandni |
2014 | Ek Laila Teen Chaila |
2014 | Dariya Dil |
2014 | Bhagjogani |
Post a Comment